YAPC::NA 2007

June 25-27, Houston, TX

Getting to Houston

Once You're Here

Easy to get around, Houston offers an excellent light rail and city bus system in the Metropolitan Transit Authority and the second largest taxicab fleet in the country.

METRO

Whether a passenger chooses to ride the bus, rail or both, they will be able to get on board using METRO's standard fare items.

METRORail Fares, one way

 |-------------------------------------------------|
 | Fare Type:    |  Adult  | Discount |   Youth    |
 |               |         |          | (age 5-11) |
 |-------------------------------------------------|
 | Cash:         |    $  1 |   $  .40 |     $  .25 |
 |-------------------------------------------------|
 | Day Pass:     |    $  2 |   $  .80 |     $  .50 | 
 |-------------------------------------------------|
 | 7 Day Pass:   |    $  9 |   $ 4.50 |     $ 2.70 |
 |-------------------------------------------------|
 | 30 Day Pass:  |    $ 35 |   $15.00 |     $ 9.00 |
 |-------------------------------------------------|
 | 365 Day Pass: |    $315 |   $52.00 |     $52.00 |
 |-------------------------------------------------|
 | 10 Tokens($8) | 1 Token |        - |          - |
 |-------------------------------------------------|

METROLift Pass

All METRO buses and trains are 100% accessible for people with disabilities and feature lifts, ramps and enlarged destination signs. For those who cannot use our accessible buses or trains, METRO offers METROLift, a curb-to-curb, shared ride service using vans and sedans. METROLift eligibility requires physician approval and an in-person evaluation conducted at METRO. For more information, call 713-225-0119.

Express, Park & Ride Service

This service falls into four zones, with fares based on the distance a bus must travel from a Park & Ride lot to its final destination. Zone 1 includes lots within a distance of up to 11 miles and all Express routes. Zone 2 lots are from 11 up to 16 miles; Zone 3 lots are from 16 up to 21 miles; and Zone 4 lots are 21 miles or greater.

With eight Express and 25 Park & Ride bus routes, METRO can get you to work and home again quickly and reliably for as little as $1.50 one-way! You may use your 30-Day Pass, 365-Day Pass, Stored Value Card or cash.

Express, Park & Ride Fares, one way **

 |-------------------------------------------------|
 |Adult        | Zone 1 | Zone 2 | Zone 3 | Zone 4 |
 |-------------------------------------------------|
 |Cash         |  $1.50 |  $2.50 |  $3.00 |  $3.50 |
 |-------------------------------------------------|
 |30-Day Pass  |  $  50 |  $  78 |  $  94 |  $ 110 |
 |-------------------------------------------------|
 |365-Day Pass |  $ 459 |  $ 702 |  $ 846 |  $ 990 |
 |-------------------------------------------------|

**During peak hours, 5 - 9 a.m. and 3 - 7 p.m.; non-peak fare for all services is $1

Trolley Service

In the Texas Medical Center (TMC), the fare is $1 one-way and may be paid with exact change (bill or coins), any METRO time-activated pass, a valid Stored Value Card, a TMC pass, tokens or a valid transfer. Trolleys cannot issue transfers.